Mix Kamila
Zhitniza Buckwheat treated with steam
Zhitniza Buckwheat treated with steam
Regular price
€2,75 EUR
Regular price
Sale price
€2,75 EUR
Unit price
/
per
May contain traces of gluten
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 1409 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 334 | Kilocalories per 100g or 100ml |
Fat: | 3.0 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 0.7 | grams per 100g or 100ml |
Carbohydrates: | 57.6 | grams per 100g or 100ml |
⤷ of which sugar: | 1.0 | grams per 100g or 100ml |
Fiber (optional) : | 11.6 | grams per 100g or 100ml |
Protein: | 13.3 | grams per 100g or 100ml |
Salt: | <0.01 | grams per 100g or 100ml |
SKU:56130
View full details