Mix Kamila
Butter 82% fat
Butter 82% fat
Regular price
€2,85 EUR
Regular price
Sale price
€2,85 EUR
Unit price
/
per
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 3056 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 743 | Kilocalories per 100g or 100ml |
Fat: | 82 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 56.1 | grams per 100g or 100ml |
Carbohydrates: | 0.7 | grams per 100g or 100ml |
⤷ of which sugar: | 0.5 | grams per 100g or 100ml |
Fiber (optional) : | 0 | grams per 100g or 100ml |
Protein: | 0.6 | grams per 100g or 100ml |
Salt: | 0.04 | grams per 100g or 100ml |
SKU:17118
View full details