Mix Kamila
Butter 82.5% fat
Butter 82.5% fat
Regular price
€2,60 EUR
Regular price
Sale price
€2,60 EUR
Unit price
/
per
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 3081 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 749 | Kilocalories per 100g or 100ml |
Fat: | 82.5 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 53.6 | grams per 100g or 100ml |
Carbohydrates: | 1.1 | grams per 100g or 100ml |
⤷ of which sugar: | 1.1 | grams per 100g or 100ml |
Fiber (optional) : | grams per 100g or 100ml | |
Protein: | 0.6 | grams per 100g or 100ml |
Salt: | 0.2 | grams per 100g or 100ml |
SKU:17001
View full details