Mix Kamila
sweet pastry "Prjaniki" with banana flavor
sweet pastry "Prjaniki" with banana flavor
Prix habituel
€1,80 EUR
Prix habituel
Prix promotionnel
€1,80 EUR
Prix unitaire
/
par
wheat flour, sugar, water, palm oil, rapeseed oil, raising agents: E503, E500; preservative E282, acidity regulator E330, flavoring.
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 1667 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 394 | Kilocalories per 100g or 100ml |
Fat: | 5.8 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 1.8 | grams per 100g or 100ml |
Carbohydrates: | 78 | grams per 100g or 100ml |
⤷ of which sugar: | 44 | grams per 100g or 100ml |
Fiber (optional) : | grams per 100g or 100ml | |
Protein: | 6.5 | grams per 100g or 100ml |
Salt: | 0.02 | grams per 100g or 100ml |
SKU:78110
Afficher tous les détails