Mix Kamila
Raisins, unsulphured, without preservatives
Raisins, unsulphured, without preservatives
Prix habituel
€1,80 EUR
Prix habituel
Prix promotionnel
€1,80 EUR
Prix unitaire
/
par
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 1330 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 314 | Kilocalories per 100g or 100ml |
Fat: | 0.7 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 0.2 | grams per 100g or 100ml |
Carbohydrates: | 72.0 | grams per 100g or 100ml |
⤷ of which sugar: | 68.0 | grams per 100g or 100ml |
Fiber (optional) : | grams per 100g or 100ml | |
Protein: | 3.0 | grams per 100g or 100ml |
Salt: | 0.03 | grams per 100g or 100ml |
SKU:56208
Afficher tous les détails