Mix Kamila
Canned watermelons "Moldavanka"
Canned watermelons "Moldavanka"
Prix habituel
€3,60 EUR
Prix habituel
Prix promotionnel
€3,60 EUR
Prix unitaire
/
par
watermelons, sugar, salt, acid: citric acid, grape leaf, potassium iodate
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 128.00 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 30 | Kilocalories per 100g or 100ml |
Fat: | 0.10 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | <0.10 | grams per 100g or 100ml |
Carbohydrates: | 6.70 | grams per 100g or 100ml |
⤷ of which sugar: | 4.40 | grams per 100g or 100ml |
Fiber (optional) : | grams per 100g or 100ml | |
Protein: | 0.60 | grams per 100g or 100ml |
Salt: | 1.00 | grams per 100g or 100ml |
SKU:53152
Afficher tous les détails