Mix Kamila
Black sunflower seeds in shell, roasted and salted
Black sunflower seeds in shell, roasted and salted
Prix habituel
€5,00 EUR
Prix habituel
Prix promotionnel
€5,00 EUR
Prix unitaire
/
par
sunflower seeds 98,9%, salt.
Nutritional information (legal requirements): | ||
Calorific value (energy) in kJ : | 2744 | Kilojoules per 100g or 100ml |
Calorific value (energy) in kcal : | 665 | Kilocalories per 100g or 100ml |
Fat: | 60.8 | grams per 100g or 100ml |
⤷ of which saturated fatty acids: | 7.3 | grams per 100g or 100ml |
Carbohydrates: | 2.6 | grams per 100g or 100ml |
⤷ of which sugar: | 2.6 | grams per 100g or 100ml |
Fiber (optional) : | grams per 100g or 100ml | |
Protein: | 21.4 | grams per 100g or 100ml |
Salt: | 0.83 | grams per 100g or 100ml |
SKU:56019
Afficher tous les détails